August Huntsville Market Statistics

Area Sales Total $ Average Price % of List Avg Dom Homes
for Sale
HE (Huntsville East) 26 $4,957,500 $190,673 95.87% 150 194
HM (Harvest/Monrovia) 61 $13,389,458 $219,499 98.58% 163 509
HN (Huntsville North) 24 $1,288,078 $53,670 92.39% 132 293
HS (Huntsville South) 64 $12,742,849 $199,107 97.38% 113 451
MC (Madison City) 81 $20,604,571 $254,377 98.01% 121 403
MCV (Mountain Cove/ Hampton Cove) 39 $11,349,053 $291,001 97.83% 119 239
MD (Mill District) 7 $375,025 $53,575 91.42% 184 69
MNE (Madison County Northeast) 16 $2,394,249 $149,641 96.11% 114 177
MNW (Madison County Northwest) 26 $3,335,063 $128,272 93.59% 129 231
NHX (New Hope/Owens Cross Roads) 3 $381,900 $127,300 99.35% 118 52
NMR (New Market/Riverton) 21 $3,367,431 $160,354 96.79% 144 180
RA (Redstone/Arsenal) 0 $0 $0 0% 0 0
RPA (Research Park Area) 12 $1,597,950 $133,163 96.62% 126 42
WH (Wheeler Area) 34 $8,282,296 $243,597 97.49% 76 145
L1 (Athens City) 20 $2,954,785 $147,739 96.08% 182 236
6L (Limestone County) 58 $8,347,481 $143,922 96.11% 126 581

Comments

Powered by Facebook Comments