July Huntsville Market Statistics
(Compiled by NALMLS)
| Area | Sales | Total $ | Average Price | % of List | Avg Dom | Homes for Sale |
| HE (Huntsville East) | 20 | $4,597,950 | $229,898 | 95.53% | 137 | 194 |
| HM (Harvest/Monrovia) | 70 | $13,317,225 | $190,246 | 97.18% | 132 | 519 |
| HN (Huntsville North) | 43 | $2,662,148 | $61,910 | 96.22% | 96 | 308 |
| HS (Huntsville South) | 64 | $12,225,052 | $191,016 | 95.85% | 108 | 433 |
| MC (Madison City) | 87 | $21,727,321 | $249,739 | 97.90% | 122 | 398 |
| MCV (Mountain Cove/ Hampton Cove) | 36 | $9,634,726 | $267,631 | 97.96% | 149 | 239 |
| MD (Mill District) | 4 | $228,100 | $57,025 | 89.52% | 167 | 73 |
| MNE (Madison County Northeast) | 25 | $4,455,926 | $178,237 | 97.08% | 130 | 190 |
| MNW (Madison County Northwest) | 25 | $3,267,300 | $130,692 | 96.39% | 130 | 215 |
| NHX (New Hope/Owens Cross Roads) | 8 | $1,262,600 | $157,825 | 98.26% | 134 | 46 |
| NMR (New Market/Riverton) | 27 | $4,618,429 | $171,053 | 96.97% | 108 | 185 |
| RA (Redstone/Arsenal) | 0 | $0 | $0 | 0% | 0 | 0 |
| RPA (Research Park Area) | 6 | $903,340 | $150,557 | 97.08% | 232 | 55 |
| WH (Wheeler Area) | 35 | $7,347,933 | $209,941 | 97.77% | 96 | 137 |
| L1 (Athens City) | 24 | $3,583,745 | $149,323 | 95.92% | 194 | 211 |
| 6L (Limestone County) | 64 | $10,652,971 | $166,453 | 96.02% | 137 | 566 |
Comments
Powered by Facebook Comments